Bobby Bare
Tahun | Judul Lagu | Durasi | # Rilis |
---|---|---|---|
1963 | 500 Miles Away From Home | 2:42 | 6 |
1965 | A Beggar | - | 1 |
1979 | A Bird Named Yesterday | - | 1 |
1997 | A Dear John Letter | 1:58 | 1 |
1991 | A Fallen Star | 2:05 | 1 |
1979 | A Little Bit Later On Down The Line | - | 1 |
1973 | A Restless Wind | 2:40 | 1 |
1970 | A Truer Love You'll Never Find | 2:09 | 1 |
1965 | Abilene | 2:10 | 3 |
1979 | Alimony | - | 1 |
1963 | All American Boy | - | 5 |
1979 | Amarillo Highway | - | 1 |
1965 | Another Love Has Ended | - | 1 |
1980 | Appaloosa Rider | 4:20 | 2 |
1968 | Autumn Of My Life | 3:27 | 1 |
1979 | Back Home In Huntsville Again | - | 1 |
1980 | Bathroom Tissue Paper Letter | 1:23 | 1 |
1969 | Before The Sunrise | 2:16 | 2 |
1978 | Big Dupree | 2:50 | 3 |
1997 | Bless America Again | 2:51 | 1 |
1980 | Blind Willie Harper | 4:20 | 1 |
1968 | Blowin' In The Wind | 2:25 | 1 |
1963 | Book Of Love | - | 2 |
1973 | Bottomless Well | 5:55 | 1 |
1961 | Brooklyn Bridge | - | 3 |
1966 | Bye Bye, Love | 1:57 | 1 |
1981 | Call Me The Breeze | 3:26 | 1 |
1977 | Can't Seem To Get Nowhere | 2:55 | 1 |
1966 | Changin' My Mind | 2:05 | 2 |
1997 | Charleston Railroad Tavern | 2:17 | 1 |
1979 | Chester | - | 1 |
1978 | Childhood Hero | 3:12 | 1 |
1991 | Christian Soldier | 3:00 | 1 |
1966 | Cold And Lonely City | 2:07 | 2 |
1982 | Cold Day In Hell | 2:51 | 1 |
1992 | Come Sundown (She'll Be Gone) | - | 2 |
1979 | Cowboys And Daddys | - | 1 |
1980 | Crazy Again | 2:50 | 1 |
1990 | Crazy Arms | 2:19 | 1 |
1973 | Daddy What If | 3:10 | 7 |
1965 | Darling Don't | - | 1 |
1963 | Dear Wastebasket | - | 2 |
1980 | Desperados Waiting For A Train | 4:21 | 1 |
1972 | Detriot City | 2:48 | 1 |
1963 | Detroit City | - | 8 |
1990 | Don't It Make You Want To Go Home | 2:21 | 1 |
2006 | Don't Think Twice, It's All Right | 2:38 | 1 |
1977 | Don't Think You're Too Good For Country Music (Just Because You Can Rock And Roll) | 4:14 | 1 |
1977 | Don't Turn Out The Light | 2:08 | 2 |
1965 | Down On The Corner Of Love | - | 1 |
1980 | Down To My Last Come And Get Me | 3:01 | 1 |
1970 | Dream Baby | 3:11 | 1 |
1980 | Drinkin' And Druggin' And Watchin' T.V. | 2:05 | 1 |
1992 | Drop Kick Me Jesus | - | 1 |
1979 | Dropkick Me, Jesus | 2:16 | 3 |
1980 | Drunk And Crazy | 3:14 | 1 |
1966 | Early Morning Rain | 3:17 | 2 |
1990 | Even The Bad Times Are Good | 2:38 | 1 |
1979 | Faster Horses (The Cowboy And The Poet) | - | 1 |
1978 | February Snow | 3:52 | 1 |
1978 | Finger On The Button | 2:53 | 1 |
1992 | Five Hundred Miles | - | 1 |
1980 | Food Blues | 2:30 | 3 |
1991 | Footprints In The Sands Of Time | 2:28 | 1 |
1990 | For The Good Times | 3:20 | 1 |
1992 | Four Strong Winds | - | 4 |
1980 | Goin' Back To Texas | 3:42 | 3 |
1978 | Goin' Up's Easy, Comin' Down's Hard | 3:38 | 1 |
1982 | Golden Memories | 3:12 | 1 |
1980 | Good For Nothing Blues | 2:57 | 1 |
1982 | Goodnight Irene | 3:28 | 1 |
1980 | Gotta Get Rid Of This Band | 4:10 | 1 |
1968 | Gotta Travel On | 2:11 | 2 |
1978 | Greasy Grit Gravy | 2:52 | 3 |
1966 | Green, Green Grass Of Home | 2:48 | 6 |
1966 | Guess I'll Move On Down The Line | 2:40 | 1 |
- | Have I Stayed Away Too Long | - | 1 |
1964 | He Was A Friend Of Mine | 2:25 | 1 |
1978 | Healin' | 3:04 | 2 |
1963 | Heart Of Ice | 2:23 | 1 |
1990 | Hello Darlin' | 2:21 | 1 |
1990 | Help Me Make It Through The Night | 2:13 | 2 |
1991 | High And Dry | 2:50 | 1 |
1979 | High Planes Jamboree | - | 1 |
1977 | Hillbilly Hell | 2:37 | 2 |
1966 | Homesick | 2:28 | 1 |
1975 | Homestead On The Farm | 2:30 | 1 |
1978 | Hot Afternoon (Arizona Desert) | 3:09 | 1 |
1966 | Houston | 2:35 | 3 |
1979 | Hurricane Shirley | 2:59 | 1 |
1980 | I Can Almost See Houston From Here | 3:06 | 2 |
1980 | I Can't Watch The Movie Anymore | 3:00 | 1 |
1963 | I'd Fight The World | - | 2 |
1963 | I Don't Believe I'll Fall In Love Today | - | 2 |
1970 | I Got You | 3:13 | 1 |
1978 | I'll Feel A Whole Lot Better | 2:47 | 1 |
1960 | I'm Hanging Up My Rifle | 1:53 | 1 |
1982 | (I'm Not) A Candle In The Wind | 2:58 | 1 |
1970 | (I'm So) Afraid Of Losing You Again | 3:24 | 1 |
1979 | I Think I'm Crazy Now (You Should Have Seen Me When I Was A Kid) | - | 1 |
1982 | I've Been Rained On Too | 2:58 | 1 |
1979 | I've Got A Thing About Trains | - | 1 |
1980 | I've Never Gone To Bed With An Ugly Woman | 1:57 | 1 |
1975 | I Wonder Where You Are Tonight | 2:32 | 1 |
1980 | If That Ain't Love | 2:08 | 1 |
1982 | If You Ain't Got Nothin' (You Ain't Got Nothin' To Lose) | 2:43 | 1 |
1977 | If You Think I'm Crazy Now (You Should Have Seen Me When I Was A Kid) | 2:21 | 1 |
1973 | In The Hills Of Shiloh | 3:57 | 1 |
1963 | Is It Wrong (For Loving You) | - | 2 |
1982 | Isn't That Just Like Love | 2:36 | 1 |
1963 | It All Depends On Linda | 2:35 | 1 |
1997 | It's All Right | 2:42 | 1 |
1970 | Jackson | 3:07 | 2 |
1963 | Jeannie's Last Kiss | 3:04 | 2 |
1979 | Last Dance In The Old Texas Moon | - | 1 |
1981 | Learning To Live Again | - | 3 |
1990 | Leaving On A Jet Plane | 3:25 | 2 |
1968 | Lemon Tree | 2:20 | 1 |
1982 | Let Him Roll | - | 2 |
1975 | Let Me Tell You About Mary | 1:59 | 1 |
1970 | Let's Make Love Not War | 2:12 | 1 |
1965 | Life Of A Fool | - | 1 |
1977 | Look Who I'm Cheating On Tonight | 3:35 | 1 |
1963 | Lorina | - | 2 |
1972 | Love Forever | 2:31 | 2 |
1978 | Love Is A Cold Wind | 3:59 | 1 |
1990 | Lovin' Her Was Easier Than Anything I'll Ever Do | 2:46 | 1 |
1973 | Lullabys, Legends And Lies | 2:53 | 2 |
1992 | (Margie's At) The Lincoln Park Inn | - | 1 |
1997 | Margie's At Tthe Lincoln Park Inn | 3:22 | 1 |
1973 | Marie Laveau | 3:09 | 4 |
1979 | Marie Laveua | - | 1 |
1975 | Mario Laveau | 2:57 | 1 |
1990 | Me And Bobby McGee | 4:16 | 2 |
1966 | Memphis, Tennessee | 2:17 | 3 |
1963 | Miller's Cave | - | 4 |
- | More Than A Poor Boy Could Give | - | 1 |
1991 | Music City U.S.A. | 2:32 | 1 |
1970 | My Elusive Dreams | 3:06 | 1 |
1982 | New Cut Road | - | 2 |
1991 | New York City Snow | 3:12 | 1 |
1968 | No Sad Songs For Me | 2:22 | 1 |
1979 | Numbers | - | 7 |
1979 | Ode To The Little Brown Shack Out Back | - | 1 |
1978 | On A Real Good Night | 4:00 | 2 |
1979 | One Among The Three Of Us | - | 1 |
1973 | Paul | 4:20 | 1 |
1992 | Please Don't Tell Me How The Story Ends | - | 2 |
1982 | Praise The Lord And Send Me The Money | 2:45 | 1 |
1976 | Put A Little Lovin' On Me | 2:29 | 2 |
1980 | Qualudes Again | 2:02 | 2 |
1979 | Red-Neck Hippie Romance | - | 1 |
1973 | Rest Awhile | 4:23 | 1 |
1979 | Ride Me Down Easy | - | 4 |
1980 | Rock And Roll Hotel | 2:17 | 1 |
1980 | Rock Star's Lament | 4:30 | 1 |
1973 | Rosalie's Good Eats Cafe | 8:10 | 2 |
1990 | Roses Are Red My Love | 2:42 | 2 |
1980 | Rough On The Living | 2:50 | 1 |
1966 | Saginaw, Michigan | 3:08 | 2 |
1965 | Sailor Man | - | 1 |
1979 | Salt Lake City | - | 1 |
1963 | Shame On Me | - | 5 |
1963 | She Called Me Baby | - | 2 |
1973 | She's My Ever Lovin' Machine | 4:37 | 1 |
1968 | Silence Is Golden | 2:25 | 1 |
1978 | Sing For The Song | 2:51 | 1 |
1979 | Singer Of Sad Songs | - | 1 |
1978 | Sleep Tight, Good Night Man | 2:55 | 2 |
1982 | So Good To So Bad | 2:55 | 1 |
1980 | Some Days Are Diamonds (Some Days Are Stone) | 3:31 | 1 |
1979 | Somebody Bought My Old Home Town | - | 1 |
1980 | Song Of The South | 2:56 | 1 |
1992 | Streets Of Baltimore | - | 2 |
1973 | Sure Hit Songwriters Pen | 4:34 | 1 |
1990 | Sylvia's Mother | 3:50 | 2 |
1981 | Take Me As I Am (Or Let Me Go) | - | 3 |
1966 | Take Me Home To Mama | 2:19 | 2 |
1991 | Take Some And Give Some (And Leave Some Behind) | 2:16 | 1 |
1980 | Tecumseh Valley | 4:12 | 1 |
1965 | Tender Years | - | 1 |
1980 | Tequila Sheila | - | 7 |
1991 | That's All Right, Mama | 2:04 | 1 |
1990 | That's All Right, Mamma | 2:04 | 1 |
1966 | That's How I Wanted It To Be | 2:38 | 2 |
1960 | That's Where I Want To Be | 2:25 | 1 |
1979 | The Air Conditioner Song | - | 1 |
1978 | The Gambler | 3:33 | 2 |
1966 | The Game Of Triangles | 2:38 | 2 |
1963 | The Gods Were Angry With Me | - | 2 |
1979 | The Great Snowman | - | 1 |
1992 | The Jogger | 4:00 | 3 |
1978 | The Last Time | 3:29 | 1 |
1965 | The Livin' End | - | 1 |
1979 | The Long Black Veil | - | 1 |
1973 | The Mermaid | 3:23 | 3 |
1992 | The Mermaid Song | - | 2 |
1979 | The Old Gang's Gone | - | 1 |
1982 | The Old Swimmin' Hole | 3:48 | 1 |
1991 | The Puppet And The Parakeet | 2:22 | 1 |
1966 | The Streets Of Baltimore | 2:33 | 4 |
1978 | The Way I Feel Tonight | 4:26 | 1 |
1973 | The Winner | 5:12 | 6 |
1977 | The Woman In Every Man's Life | 3:10 | 2 |
1973 | The Wonderful Soup Stone | 3:17 | 2 |
1991 | The World Is Weighing Heavy On My Mind | 2:21 | 1 |
1980 | The World's Last Truck Drivin' Man | 4:10 | 1 |
1966 | There Ain't No Fun In This Town | 2:32 | 2 |
1970 | There Never Was A Time | 2:38 | 1 |
1979 | (There Was A) Tall Oak Tree | - | 1 |
1979 | They Covered Up The Old Swimmin' Hole | - | 1 |
1978 | This Guitar Is For Sale | 4:37 | 1 |
1976 | Those City Lights | 2:29 | 1 |
1982 | Till I Gain Control Again | - | 2 |
1977 | Till I Get On My Feet | 2:32 | 1 |
1977 | Tired Of The Road Joe | 3:00 | 1 |
1978 | Too Many Nights Alone | 3:05 | 2 |
1973 | True Story | 1:30 | 1 |
1968 | Try To Remember | 2:32 | 1 |
1979 | Up Against The Wall Redneck | - | 1 |
1975 | Up Against The Wall Redneck Mother | 3:51 | 2 |
1965 | Vampira | - | 1 |
1979 | Vegas | 2:53 | 2 |
1979 | Vince | - | 1 |
1966 | Vincennes | 2:06 | 2 |
1991 | West Virginia Woman | 2:17 | 1 |
1972 | What Am I Gonna Do | 2:50 | 1 |
1978 | What Did It Get Me | 2:59 | 1 |
1975 | What Kind Of Bird Is That | 2:47 | 1 |
1968 | When Am I Ever Gonna Settle Down | 2:40 | 1 |
1979 | When Hippies Get Older | 4:12 | 1 |
1964 | When I'm Gone | 2:30 | 1 |
1980 | Willie Jones | 3:42 | 2 |
1977 | Wilma Lou | 2:40 | 2 |
1991 | Woman, You've Been A Friend To Me | 2:08 | 1 |
1975 | Worried Man Blues | 3:22 | 1 |
1978 | Yard Full Of Rusty Cars | 3:49 | 1 |
1974 | You Are | 2:13 | 1 |
1977 | You Made A Believer Out Of Me | 3:27 | 2 |
1980 | Your Credit Card Won't Get You Into Heaven | 1:24 | 1 |
1969 | Your Husband, My Wife | 2:55 | 3 |
1961 | Zig-Zag Twist | 1:52 | 1 |
0 comments:
Post a Comment