Linkin Park
Tahun | Judul Lagu | Durasi | # Rilis |
---|---|---|---|
2002 | 1stp Klosr | 5:46 | 2 |
2008 | 26 Lettaz In Da Alphabet | 3:34 | 1 |
2002 | A.06 | 0:54 | 2 |
2000 | A Place For My Head | - | 8 |
2009 | A-Six (Original Long Version 2002) | 3:51 | 2 |
2009 | Across The Line (Unreleased 2007 Demo) | 3:10 | 2 |
2001 | And One | 4:33 | 5 |
2001 | Backstage Video Footage | - | 1 |
2010 | Blackout | 4:39 | 2 |
2003 | Breaking The Habit | 4:25 | 7 |
2008 | Bubbles | 2:22 | 1 |
2010 | Burning In The Skies | 4:13 | 2 |
2002 | Buy Myself (Remix) | 4:26 | 2 |
2000 | By Myself | - | 9 |
2002 | By_Myslf | 3:42 | 2 |
2001 | Carousel | 3:00 | 4 |
2002 | [Chali] | 0:23 | 2 |
2010 | Coal (Unreleased demo 1997) | - | 1 |
2000 | Crawling | 3:33 | 11 |
2008 | Da Bloos | 1:17 | 1 |
2010 | Divided (Unreleased demo 2005) | - | 1 |
2003 | Don't Stay | - | 7 |
2009 | Drawing («Breaking The Habit» Demo 2002) | 3:31 | 2 |
2009 | Drum Song («Little Things Give You Away» Demo 2006) | 4:50 | 2 |
2010 | Empty Spaces | 0:18 | 1 |
2002 | Enth E Nd | 3:59 | 2 |
2003 | Faint | 2:47 | 8 |
2010 | Fallout | 1:23 | 1 |
2009 | Fear («Leave Out All The Rest» Demo 2006) | 2:49 | 2 |
2003 | Figure.09 | - | 7 |
2002 | Frgt/10 | 3:32 | 1 |
2003 | From The Inside | 3:00 | 8 |
2003 | From The Inside - Live | 2:55 | 2 |
2002 | H! Vltg3 | 3:30 | 4 |
2010 | Halo (Unreleased demo 2002) | - | 1 |
2007 | Hands Held High | 3:53 | 5 |
2000 | High Voltage | 3:45 | 8 |
2008 | Hunger Strike (Live) | 4:15 | 1 |
2010 | I Have Not Begun (Unreleased demo 2009) | - | 1 |
2007 | In Between | 3:16 | 4 |
2007 | In Pieces | 3:38 | 4 |
2000 | In The End | 3:31 | 12 |
2010 | Iridescent | 4:57 | 2 |
2008 | Jigga What/Faint | 5:11 | 4 |
2010 | Jornada Del Muerto | 1:35 | 1 |
2002 | Krwlng | 5:40 | 1 |
2002 | Kyur4 Th Ich | 2:32 | 2 |
2007 | Leave Out All The Rest | 3:29 | 6 |
2003 | Lying From You | 3:07 | 7 |
2000 | My December | 4:21 | 9 |
2002 | My<Dsmbr | 4:17 | 2 |
2009 | New Divide | 4:31 | 2 |
2008 | No Laundry | 0:57 | 1 |
2002 | NtrMssion | 0:29 | 1 |
2003 | Numb | 3:06 | 9 |
2008 | Numb/Encore | 3:02 | 4 |
2010 | Oh No (Points Of Authority Demo) | - | 1 |
2010 | Omen | 3:36 | 1 |
2000 | One Step Closer | 4:15 | 14 |
2002 | Opening | 1:07 | 2 |
2002 | P5hng Me A*wy | 4:37 | 2 |
2010 | Pale (Unreleased demo 2006) | - | 1 |
2000 | Papercut | 3:06 | 10 |
2001 | Part Of Me | 12:41 | 5 |
2008 | PB N' Jellyfish | 1:55 | 1 |
2002 | Plc.4 Mie Hæd | 4:20 | 1 |
2000 | Points Of Authority | 3:25 | 11 |
2002 | Ppr:Kut | 3:26 | 2 |
2010 | Pretend To Be (Unreleased demo 2008) | - | 1 |
2002 | Pts.Of.Athrty | 3:45 | 5 |
2002 | [Riff Raff] | 0:21 | 2 |
2002 | Rnw@y | 3:13 | 2 |
2010 | Robot Boy | 4:26 | 1 |
2000 | Runaway | 3:07 | 7 |
2009 | Sad («By Myself» Demo 1999) | 1:08 | 2 |
2007 | Shadow Of The Day | 4:49 | 6 |
2004 | Sold My Soul To Yo Mama | 1:58 | 4 |
2003 | Somewhere I Belong | 3:37 | 8 |
2004 | Standing In The Middle | 3:22 | 3 |
2002 | [Stef] | 0:10 | 2 |
2001 | Step Up | 3:55 | 6 |
2004 | Step Up / Nobody's Listening / It's Goin' Down (Live) | 4:57 | 3 |
2009 | Stick And Move («Runaway» Demo 1998) | 0:54 | 2 |
2010 | The Catalyst | 5:40 | 2 |
2010 | The Messenger | 3:04 | 1 |
2010 | The Radiance | 0:58 | 1 |
2010 | The Requiem | 2:01 | 1 |
2010 | Unfortunate (Unreleased demo 2002) | - | 1 |
2007 | Valentine's Day | 3:16 | 4 |
2010 | Waiting For The End | 3:52 | 2 |
2007 | Wake | 1:40 | 2 |
2008 | Wake 2.0 | - | 1 |
2010 | Watercolour | 5:07 | 1 |
2010 | We Are The Dead | 4:05 | 1 |
2010 | What We Don't Know (Unreleased demo 2007) | - | 1 |
2010 | When They Come For Me | 4:56 | 1 |
2010 | Wisdom, Justice, And Love | 1:39 | 1 |
2000 | With You | - | 11 |
2010 | Wretches And Kings | 4:15 | 1 |
2002 | Wth>You | 4:12 | 1 |
2002 | X-Ecutioner Style | 1:49 | 2 |
2008 | You Ain't Gotsta Gotsta | 0:58 | 1 |
0 comments:
Post a Comment